7-Day Phishing Trends
URLs Processed
Phishing Campaigns
Brands Targeted
Rank | Targeted Brand | Industry | Phishing Domains | Phishing URLs | |
---|---|---|---|---|---|
1 | Outlook | Email Provider | 804 | 1133 | |
2 | Facebook, Inc. | Social Networking | 651 | 743 | |
3 | Lloyds TSB Group | Financial | 295 | 427 | |
4 | PayPal Inc. | Payment Service | 222 | 486 | |
5 | Office365 | Online/Cloud Service | 196 | 236 | |
6 | Halifax Bank of Scotland Plc | Financial | 159 | 245 | |
7 | Amazon.com Inc. | e-Commerce | 148 | 165 | |
8 | Tencent | Online/Cloud Service | 115 | 118 | |
9 | Social Networking | 111 | 138 | ||
10 | Microsoft OneDrive | Online/Cloud Service | 84 | 92 | |
11 | Adobe Inc. | Online/Cloud Service | 80 | 142 | |
12 | Netflix Inc. | Online/Cloud Service | 73 | 86 | |
13 | HSBC Bank | Financial | 71 | 88 | |
14 | eBay Inc. | e-Commerce | 69 | 107 | |
15 | EE Limited | Telecommunications | 62 | 80 | |
16 | Credit Agricole S.A. | Financial | 62 | 96 | |
17 | HM Revenue & Customs | Government | 60 | 62 | |
18 | DHL Airways, Inc. | Logistics & Couriers | 58 | 200 | |
19 | Social Networking | 53 | 57 | ||
20 | Chase Personal Banking | Financial | 52 | 149 | |
21 | Orange | Telecommunications | 51 | 74 | |
22 | Three UK | Telecommunications | 51 | 56 | |
23 | Apple Inc. | Online/Cloud Service | 47 | 61 | |
24 | Google Inc. | Online/Cloud Service | 46 | 54 | |
25 | G22 Online Gaming | Gaming | 45 | 45 |
Based on 7-day rolling data - updated hourly. Processed URL and Phishing Campaign counts updated daily.
Phishing URLs counts include only unique URLs not seen in the previous 14 days.